Many end-users of fuse cutouts require that the fuse holder be interchangeable with those of other suppliers/brands. However, there is no unified standard for mainstream fuse cutouts. Based on years of experience in the industry, the author has summarized the length standards of some countries and well-known brands, and listed them in a table for reference.

Fuse Tube Length Reference Guide for Global Mainstream Fuse Cutouts | ||||||||||
No. | BIL | Country | Brand | |||||||
Brazil | Colombia | Spain | HUBBEL | ABB | Cooper | MPS | EATON | WORTAI | ||
1 | 110kV | 285 | 283/286 | 275 | 292 | 290 | 288 | 287 | 288 | 286 |
2 | 125kV | 375 | 372 | 380 | 380 | 378 | 374 | 376 | 374 | 375 |
3 | 150kV | 375 | 380 | 380 | 378 | 374 | 376 | 374 | 375 | |
4 | 170kV | 465 | 468 | 473 | 488 | 465 | ||||
Length unit: mm | ||||||||||
